<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boden Media</title>
	<atom:link href="http://www.visualise.co.za/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visualise.co.za</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jan 2009 09:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latest Tours</title>
		<link>http://www.visualise.co.za/?p=43</link>
		<comments>http://www.visualise.co.za/?p=43#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:34:01 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualise.co.za/?p=43</guid>
		<description><![CDATA[We thought we should upload some of our latest virtual tours, Enjoy looking around some of these amazing properties. If any of you are interested in spending 20 to thirty million on any of these homes please contact me.
Virtual 001
Virtual 002
Virtual 003
Virtual 004
Virtual 005
]]></description>
			<content:encoded><![CDATA[<p>We thought we should upload some of our latest virtual tours, Enjoy looking around some of these amazing properties. If any of you are interested in spending 20 to thirty million on any of these homes please contact me.</p>
<p><a href="http://ipix.co.za/tours/verhoef/31ostend/lrg.htm" rel="lightbox|740|600">Virtual 001</a><br />
<a href="http://ipix.co.za/tours/pgp/0001221/lrg.htm" rel="lightbox|650|600">Virtual 002</a><br />
<a href="http://ipix.co.za/tours/pgp/0001191/lrg.htm" rel="lightbox|650|600">Virtual 003</a><br />
<a href="http://ipix.co.za/tours/pgp/0001190/lrg.htm" rel="lightbox|650|600">Virtual 004</a><br />
<a href="http://ipix.co.za/tours/pgp/0001100/lrg.htm" rel="lightbox|650|600">Virtual 005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualise.co.za/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dubai Project</title>
		<link>http://www.visualise.co.za/?p=6</link>
		<comments>http://www.visualise.co.za/?p=6#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:44:13 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elevated photoraphy]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[VIrtual Tours]]></category>

		<guid isPermaLink="false">http://www.visualise.co.za/?p=6</guid>
		<description><![CDATA[Boden Media shoots the new Olympic-sized ice rink at the £105m Dubai Mall, which sits at the base of the 610m high Burj Dubai, the worlds tallest building. The shoot documented concrete placing machinery developed by Somero and the construction process, a 10 hour time lapse was shot from a fixed location to monitor the [...]]]></description>
			<content:encoded><![CDATA[<p>Boden Media shoots the new Olympic-sized ice rink at the £105m Dubai Mall, which sits at the base of the 610m high Burj Dubai, the worlds tallest building. The shoot documented concrete placing machinery developed by Somero and the construction process, a 10 hour time lapse was shot from a fixed location to monitor the development while HD video and still photography documented the machinery and construction.</p>
<p><img src="http://www.visualise.co.za/wp-content/uploads/2007/12/dubai.jpg" /></p>
<p align="center"><iframe src="http://www.youtube.com/v/aEnh1Hl_w6Q" frameborder="0" height="355" width="425"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualise.co.za/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
