<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boden Media</title>
	<atom:link href="http://www.visualise.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualise.co.za</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 10:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wireless Pan Tilt Controller</title>
		<link>http://www.visualise.co.za/news/boden-meida/</link>
		<comments>http://www.visualise.co.za/news/boden-meida/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 07:58:53 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualise.co.za/?p=48</guid>
		<description><![CDATA[Boden Media has been working hard over the past two years developing our own totally wireless pan tilt controller, it interfaces with any Maxwell MP101, requires no batteries and has a range of 50 to 100 meters depending on environment, its a simple Plug and Play device all controlled using a small five button remote, the video link [...]]]></description>
			<content:encoded><![CDATA[<p>Boden Media has been working hard over the past two years developing our own totally wireless pan tilt controller, it interfaces with any Maxwell MP101, requires no batteries and has a range of 50 to 100 meters depending on environment, its a simple Plug and Play device all controlled using a small five button remote, the video link if monitored by a handy DVR palm monitor. The beauty of our product is it can be connected to any standard bescor mp-101 with no modification and instantly turn it into a wireless unit. It has the ability to control a wade range of cameras from basic point and shoot to most DSLR&#8217;s. Designed by photographers for photographers!</p>
<p>We are currently working on our third genoration unit, details to be released soon on www.bodenmedia.com as well as a few other products all designed around the MP101 power panner.</p>
<p>Check out <a title="Wireless Pan Tilt camera control system" href="http://www.bodenmedia.com">www.bodenmedia.com</a> for more information.</p>
<p><a href="http://www.bodenmedia.com"><img class="alignnone size-full wp-image-72" title="v555a" src="http://www.visualise.co.za/wp-content/uploads/2011/08/v555a.jpg" alt="" width="500" height="551" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualise.co.za/news/boden-meida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Tours</title>
		<link>http://www.visualise.co.za/news/latest-tours/</link>
		<comments>http://www.visualise.co.za/news/latest-tours/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 10:34:01 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.visualise.co.za/?p=43</guid>
		<description><![CDATA[We thought we should upload some of our latest virtual tours, Enjoy looking around some of these amazing properties. If any of you are interested in spending 20 to thirty million on any of these homes please contact me. Virtual 001 Virtual 002 Virtual 003 Virtual 004 Virtual 005]]></description>
			<content:encoded><![CDATA[<p>We thought we should upload some of our latest virtual tours, Enjoy looking around some of these amazing properties. If any of you are interested in spending 20 to thirty million on any of these homes please contact me.</p>
<p><a href="http://ipix.co.za/tours/verhoef/31ostend/lrg.htm" rel="lightbox|740|600">Virtual 001</a><br />
<a href="http://ipix.co.za/tours/pgp/0001221/lrg.htm" rel="lightbox|650|600">Virtual 002</a><br />
<a href="http://ipix.co.za/tours/pgp/0001191/lrg.htm" rel="lightbox|650|600">Virtual 003</a><br />
<a href="http://ipix.co.za/tours/pgp/0001190/lrg.htm" rel="lightbox|650|600">Virtual 004</a><br />
<a href="http://ipix.co.za/tours/pgp/0001100/lrg.htm" rel="lightbox|650|600">Virtual 005</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualise.co.za/news/latest-tours/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dubai Project</title>
		<link>http://www.visualise.co.za/news/welcome/</link>
		<comments>http://www.visualise.co.za/news/welcome/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:44:13 +0000</pubDate>
		<dc:creator>Harry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elevated photoraphy]]></category>
		<category><![CDATA[Stills]]></category>
		<category><![CDATA[VIrtual Tours]]></category>

		<guid isPermaLink="false">http://www.visualise.co.za/?p=6</guid>
		<description><![CDATA[Boden Media shoots the new Olympic-sized ice rink at the £105m Dubai Mall, which sits at the base of the 610m high Burj Dubai, the worlds tallest building. The shoot documented concrete placing machinery developed by Somero and the construction process, a 10 hour time lapse was shot from a fixed location to monitor the [...]]]></description>
			<content:encoded><![CDATA[<p>Boden Media shoots the new Olympic-sized ice rink at the £105m Dubai Mall, which sits at the base of the 610m high Burj Dubai, the worlds tallest building. The shoot documented concrete placing machinery developed by Somero and the construction process, a 10 hour time lapse was shot from a fixed location to monitor the development while HD video and still photography documented the machinery and construction.</p>
<p><img src="http://www.visualise.co.za/wp-content/uploads/2007/12/dubai.jpg" /></p>
<p align="center"><iframe src="http://www.youtube.com/v/aEnh1Hl_w6Q" frameborder="0" height="355" width="425"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualise.co.za/news/welcome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

